CUSTOMER PROFILE
Sandeep Singh Balveer Singh
CODE 248Customer● Livedata through 30 Sept 2026 03:11
Agreements
22
All time
Rental charges
4,528.07 AED
Statement debits on agreements
Rental receipts
4,528.00 AED
Statement credits on agreements
Balance
0.07 AED
Full ledger ending balance
Uninvoiced
0.00 AED
0 item(s) · pre-closing
Identity & contact
- Name
- Sandeep Singh Balveer Singh
- Code
- 248
- Type
- Customer
- Category
- Person
- Mobile
- 0547898105
- Phone
- —
- Phone 2
- —
- —
- Address
- —
- Credit limit
- 0.00 AED
- Sales person
- #225680
- Created
- —
Statement of account
68 line(s) · full account · all time unless narrowed
Beginning
0.00 AED
Ending
0.07 AED
Net movement
0.07 AED
Full customer account — every GL posting tagged to this contact, including non-rental entries.
| Date | Type | Class | Description | Ref | Debit | Credit | Balance |
|---|---|---|---|---|---|---|---|
| 26 Mar 2021 | Extra charges | Rental | Agreement No: 18610, From: 26/3/2021, To: 26/3/2021, Vehicle: 39131 R | 7361 | 5.05 AED | 0.00 AED | 96.75 AED |
| 27 Mar 2021 | Receipt | Rental | Agreement No: 18610 | 29302 | 0.00 AED | 85.00 AED | 11.75 AED |
| 31 Mar 2021 | Extra charges | Rental | Agreement No: 18580, From: 13/3/2021, To: 13/3/2021, Vehicle: 80468 U | 7563 | 5.05 AED | 0.00 AED | 16.80 AED |
| 2 Apr 2021 | Rental charges | Rental | Agreement No: 18621, From: 1/4/2021, To: 2/4/2021, Vehicle: 10794 I | 7415 | 126.00 AED | 0.00 AED | 142.80 AED |
| 2 Apr 2021 | Extra charges | Rental | Agreement No: 18621, From: 1/4/2021, To: 2/4/2021, Vehicle: 10794 I | 7416 | 5.05 AED | 0.00 AED | 147.85 AED |
| 3 Apr 2021 | Receipt | Rental | Agreement No: 18621 | 29337 | 0.00 AED | 130.00 AED | 17.85 AED |
| 4 Apr 2021 | Rental charges | Rental | Agreement No: 4753, From: 4/4/2021, To: 4/4/2021, Vehicle: 10794 I | 7422 | 126.00 AED | 0.00 AED | 143.85 AED |
| 4 Apr 2021 | Extra charges | Rental | Agreement No: 4753, From: 4/4/2021, To: 4/4/2021, Vehicle: 10794 I | 7423 | 5.05 AED | 0.00 AED | 148.90 AED |
| 5 Apr 2021 | Receipt | Rental | Agreement No: 4753 | 29346 | 0.00 AED | 131.00 AED | 17.90 AED |
| 7 Apr 2021 | Rental charges | Rental | Agreement No: 4754, From: 7/4/2021, To: 7/4/2021, Vehicle: 10794 I | 7451 | 73.50 AED | 0.00 AED | 91.40 AED |
| 7 Apr 2021 | Extra charges | Rental | Agreement No: 4754, From: 7/4/2021, To: 7/4/2021, Vehicle: 10794 I | 7452 | 5.05 AED | 0.00 AED | 96.45 AED |
| 12 Apr 2021 | Receipt | Rental | Agreement No: 4754 | 29369 | 0.00 AED | 78.00 AED | 18.45 AED |
| 24 Apr 2021 | Receipt | Rental | Agreement No: 18662 | 29415 | 0.00 AED | 110.00 AED | -91.55 AED |
| 24 Apr 2021 | Rental charges | Rental | Agreement No: 18662, From: 24/4/2021, To: 24/4/2021, Vehicle: 48714 P | 7590 | 103.42 AED | 0.00 AED | 11.87 AED |
| 24 Apr 2021 | Extra charges | Rental | Agreement No: 18662, From: 24/4/2021, To: 24/4/2021, Vehicle: 48714 P | 7591 | 10.10 AED | 0.00 AED | 21.97 AED |
| 1 May 2021 | Receipt | Rental | Agreement No: 18671 | 29437 | 0.00 AED | 200.00 AED | -178.03 AED |
| 1 May 2021 | Rental charges | Rental | Agreement No: 18671, From: 29/4/2021, To: 1/5/2021, Vehicle: 31710 W | 7629 | 168.00 AED | 0.00 AED | -10.03 AED |
| 1 May 2021 | Extra charges | Rental | Agreement No: 18671, From: 29/4/2021, To: 1/5/2021, Vehicle: 31710 W | 7630 | 10.10 AED | 0.00 AED | 0.07 AED |
| Totals | 4,528.07 AED | 4,528.00 AED | |||||
51–68 of 68
Fines & charges
Pre-closing · scanned 22 of 22 agreement(s)
Fetched live from the agreement-closing endpoints (fines, tolls, parking, pending charges). The Speed system only posts these at agreement closing, so they are not included in the statement above.
Fines (0)
0.00 AED
Tolls (0)
0.00 AED
Parking (0)
0.00 AED
Pending (0)
0.00 AED
Uninvoiced total0.00 AED
No uninvoiced fines or charges found.
Agreements
22 all time
| Agreement | Vehicle | Period | Status | Charges | Received | Balance |
|---|---|---|---|---|---|---|
| 16880 | 81592 VTOYOTA Rush | 3 Jun 2019 → 9 Jun 2019 | Closed | 1,533.15 AED | 1,533.00 AED | 0.15 AED |
| 18002 | 80468 UTOYOTA COROLLA | 27 May 2020 → 29 May 2020 | Closed | 178.10 AED | 198.00 AED | -19.90 AED |
| 18086 | 80468 UTOYOTA COROLLA | 26 Jul 2020 → 28 Jul 2020 | Closed | 198.30 AED | 190.00 AED | 8.30 AED |
| 18110 | 80467 UTOYOTA COROLLA | 8 Aug 2020 → 9 Aug 2020 | Closed | 124.40 AED | 125.00 AED | -0.60 AED |
| 18140 | 12169 ITOYOTA YARIS | 20 Aug 2020 → 22 Aug 2020 | Closed | 172.25 AED | 170.00 AED | 2.25 AED |
| 18162 | 31703 WTOYOTA COROLLA | 29 Aug 2020 → 2 Sept 2020 | Closed | 418.40 AED | 265.00 AED | 153.40 AED |
| 18194 | 80471 UTOYOTA COROLLA | 8 Sept 2020 → 9 Sept 2020 | Closed | 125.00 AED | 250.00 AED | -125.00 AED |
| 18206 | 31703 WTOYOTA COROLLA | 12 Sept 2020 → 13 Sept 2020 | Closed | 109.65 AED | 133.00 AED | -23.35 AED |
| 18226 | 31703 WTOYOTA COROLLA | 21 Sept 2020 → 23 Sept 2020 | Closed | 214.65 AED | 210.00 AED | 4.65 AED |
| 18247 | 31707 WKIA CERATO | 29 Sept 2020 → 30 Sept 2020 | Closed | 109.65 AED | 105.00 AED | 4.65 AED |
| 18275 | 80468 UTOYOTA COROLLA | 13 Oct 2020 → 15 Oct 2020 | Closed | 188.20 AED | 180.00 AED | 8.20 AED |
| 18379 | 25567 OKIA PICANTO · Economical | 12 Dec 2020 → 13 Dec 2020 | Closed | 84.00 AED | 85.00 AED | -1.00 AED |
| 18411 | 10456 ITOYOTA YARIS · Economical | 24 Dec 2020 → 24 Dec 2020 | Closed | 83.80 AED | 85.00 AED | -1.20 AED |
| 18419 | 10456 ITOYOTA YARIS · Economical | 30 Dec 2020 → 30 Dec 2020 | Closed | 78.75 AED | 80.00 AED | -1.25 AED |
| 18543 | 99457 STOYOTA COROLLA · Economical | 20 Feb 2021 → 20 Feb 2021 | Closed | 99.55 AED | 100.00 AED | -0.45 AED |
1–15 of 22
Bookings
0 all time
No bookings on record.
Invoices
45 all time
| Invoice | Date | Status | Age | Amount | Due |
|---|---|---|---|---|---|
| 676 | 9 Jun 2019 | Closed | 2669d | 1,207.50 AED | 0.00 AED |
| 677 | 9 Jun 2019 | Closed | 2669d | 15.15 AED | 0.00 AED |
| 678 | 9 Jun 2019 | Closed | 2669d | 310.50 AED | 0.00 AED |
| 5258 | 29 May 2020 | Closed | 2315d | 168.00 AED | 0.00 AED |
| 5259 | 29 May 2020 | Closed | 2315d | 10.10 AED | 0.00 AED |
| 5614 | 28 Jul 2020 | Closed | 2255d | 168.00 AED | 0.00 AED |
| 5615 | 28 Jul 2020 | Closed | 2255d | 35.35 AED | 0.00 AED |
| 5676 | 9 Aug 2020 | Closed | 2243d | 84.00 AED | 0.00 AED |
| 5677 | 9 Aug 2020 | Closed | 2243d | 40.40 AED | 0.00 AED |
| 5743 | 16 Aug 2020 | Closed | 2235d | 0.05 AED | 0.00 AED |
| 5795 | 22 Aug 2020 | Closed | 2229d | 147.00 AED | 0.00 AED |
| 5796 | 22 Aug 2020 | Closed | 2229d | 25.25 AED | 0.00 AED |
| 5884 | 31 Aug 2020 | Closed | 2220d | 30.30 AED | 0.00 AED |
| 5895 | 2 Sept 2020 | Closed | 2219d | 378.00 AED | 0.00 AED |
| 5896 | 2 Sept 2020 | Closed | 2219d | 10.10 AED | 0.00 AED |
1–15 of 45
Receipts
23 all time
| Receipt | Date | Method | Agreement | Amount |
|---|---|---|---|---|
| 26058 | 26 Jun 2019 | — | 125642 | 1,533.00 AED |
| 27963 | 31 May 2020 | — | 160153 | 188.00 AED |
| 28106 | 15 Jul 2020 | — | 160153 | 10.00 AED |
| 28149 | 28 Jul 2020 | — | 165055 | 190.00 AED |
| 28200 | 10 Aug 2020 | — | 166330 | 125.00 AED |
| 28262 | 24 Aug 2020 | — | 167710 | 170.00 AED |
| 28312 | 2 Sept 2020 | — | 168606 | 265.00 AED |
| 28339 | 8 Sept 2020 | — | 169930 | 250.00 AED |
| 28359 | 13 Sept 2020 | — | 170452 | 133.00 AED |
| 28397 | 23 Sept 2020 | — | 171433 | 210.00 AED |
| 28429 | 30 Sept 2020 | — | 172503 | 105.00 AED |
| 28502 | 17 Oct 2020 | — | 174353 | 180.00 AED |
| 28751 | 14 Dec 2020 | — | 182418 | 85.00 AED |
| 28818 | 26 Dec 2020 | — | 184284 | 85.00 AED |
| 28847 | 31 Dec 2020 | — | 185226 | 80.00 AED |
1–15 of 23
Deposits
0 all time
No deposits on record.
Credit notes
0 all time
No credit notes on record.