CUSTOMER PROFILE
Mohammad Reza Gholamreza Ramezani
CODE 138Customer● Livedata through 26 Sept 2026 20:20
Agreements
32
All time
Rental charges
52,492.49 AED
Statement debits on agreements
Rental receipts
46,838.78 AED
Statement credits on agreements
Balance
151.84 AED
Full ledger ending balance
Uninvoiced
465.00 AED
2 item(s) · pre-closing
Identity & contact
- Name
- Mohammad Reza Gholamreza Ramezani
- Code
- 138
- Type
- Customer
- Category
- Person
- Mobile
- 0561149791
- Phone
- —
- Phone 2
- —
- mohammad@gail.com
- Address
- —
- Credit limit
- 0.00 AED
- Sales person
- #225675
- Created
- —
Statement of account
127 line(s) · rental activity · all time unless narrowed
Beginning
0.00 AED
Ending
5,653.71 AED
Rental net
5,653.71 AED
Rental activity only — statement lines posted against an agreement. Non-rental GL postings (asset disposals, sale proceeds, fines, supplier charges) are excluded.
| Date | Type | Description | Ref | Debit | Credit | Balance |
|---|---|---|---|---|---|---|
| 16 Mar 2019 | Receipt | Agreement No: 16622 | 25513 | 0.00 AED | 1,950.00 AED | -1,950.00 AED |
| 23 Mar 2019 | Rental charges | Agreement No: 16622, From: 16/3/2019, To: 23/3/2019, Vehicle: 8210 D | 392 | 2,362.60 AED | 0.00 AED | 412.60 AED |
| 23 Mar 2019 | Extra charges | Agreement No: 16622, From: 16/3/2019, To: 23/3/2019, Vehicle: 8210 D | 393 | 121.20 AED | 0.00 AED | 533.80 AED |
| 24 Mar 2019 | Receipt | Agreement No: 16622 | 25572 | 0.00 AED | 533.00 AED | 0.80 AED |
| 14 Apr 2019 | Rental charges | Agreement No: 4599, From: 13/4/2019, To: 14/4/2019, Vehicle: 43608 J | 1567 | 262.50 AED | 0.00 AED | 0.80 AED |
| 13 May 2019 | Rental charges | Agreement No: 4623, From: 12/5/2019, To: 13/5/2019, Vehicle: 56474 J | 340 | 315.00 AED | 0.00 AED | 315.80 AED |
| 13 May 2019 | Extra charges | Agreement No: 4623, From: 12/5/2019, To: 13/5/2019, Vehicle: 56474 J | 341 | 35.35 AED | 0.00 AED | 351.15 AED |
| 13 Jun 2019 | Receipt | Agreement No: 16902 | 25995 | 0.00 AED | 735.00 AED | -733.85 AED |
| 15 Jun 2019 | Rental charges | Agreement No: 16902, From: 13/6/2019, To: 15/6/2019, Vehicle: 8577 E | 1232 | 735.00 AED | 0.00 AED | 1.15 AED |
| 1 Sept 2019 | Rental charges | Agreement No: 17142, From: 29/8/2019, To: 1/9/2019, Vehicle: 77727 B | 938 | 2,835.00 AED | 0.00 AED | 2,836.15 AED |
| 1 Sept 2019 | Extra charges | Agreement No: 17142, From: 29/8/2019, To: 1/9/2019, Vehicle: 77727 B | 939 | 55.55 AED | 0.00 AED | 2,891.70 AED |
| 2 Sept 2019 | Receipt | Agreement No: 17142 | 26475 | 0.00 AED | 2,890.50 AED | 1.20 AED |
| 11 Sept 2019 | Receipt | Agreement No: 17192 | 26535 | 0.00 AED | 908.00 AED | -906.80 AED |
| 12 Sept 2019 | Receipt | Agreement No: 17200 | 26536 | 0.00 AED | 1,890.00 AED | -2,796.80 AED |
| 12 Sept 2019 | Rental charges | Agreement No: 17192, From: 10/9/2019, To: 12/9/2019, Vehicle: 8312 K | 1468 | 1,575.00 AED | 0.00 AED | -1,221.80 AED |
| 12 Sept 2019 | Extra charges | Agreement No: 17192, From: 10/9/2019, To: 12/9/2019, Vehicle: 8312 K | 1469 | 121.20 AED | 0.00 AED | -1,100.60 AED |
| 14 Sept 2019 | Receipt | Agreement No: 17200 | 26542 | 0.00 AED | 65.00 AED | -1,165.60 AED |
| 14 Sept 2019 | Rental charges | Agreement No: 17200, From: 12/9/2019, To: 14/9/2019, Vehicle: 77727 B | 1537 | 1,890.00 AED | 0.00 AED | 724.40 AED |
| 14 Sept 2019 | Extra charges | Agreement No: 17200, From: 12/9/2019, To: 14/9/2019, Vehicle: 77727 B | 1538 | 65.65 AED | 0.00 AED | 790.05 AED |
| 19 Sept 2019 | Receipt | Agreement No: 17223 | 26565 | 0.00 AED | 735.00 AED | 55.05 AED |
| 19 Sept 2019 | Receipt | Agreement No: 17192 | 26566 | 0.00 AED | 787.00 AED | -731.95 AED |
| 21 Sept 2019 | Extra charges | Agreement No: 17223, From: 19/9/2019, To: 21/9/2019, Vehicle: 8210 D | 1534 | 20.20 AED | 0.00 AED | -711.75 AED |
| 21 Sept 2019 | Rental charges | Agreement No: 17223, From: 19/9/2019, To: 21/9/2019, Vehicle: 8210 D | 1533 | 735.00 AED | 0.00 AED | 23.25 AED |
| 23 Sept 2019 | Receipt | Agreement No: 17238 | 26588 | 0.00 AED | 1,575.00 AED | -1,551.75 AED |
| 23 Sept 2019 | Rental charges | Agreement No: 17238, From: 21/9/2019, To: 23/9/2019, Vehicle: 8312 K | 1474 | 1,575.00 AED | 0.00 AED | 23.25 AED |
| 23 Sept 2019 | Extra charges | Agreement No: 17238, From: 21/9/2019, To: 23/9/2019, Vehicle: 8312 K | 1475 | 30.30 AED | 0.00 AED | 53.55 AED |
| 26 Sept 2019 | Receipt | Agreement No: 17249 | 26607 | 0.00 AED | 2,940.00 AED | -2,886.45 AED |
| 29 Sept 2019 | Commission | From: 29/9/2019, To: 29/9/2019, Vehicle: 8312 K | 5343 | 15.15 AED | 0.00 AED | -2,871.30 AED |
| 29 Sept 2019 | Extra charges | Agreement No: 17249, From: 25/9/2019, To: 29/9/2019, Vehicle: 8312 K | 1479 | 136.35 AED | 0.00 AED | -2,734.95 AED |
| 29 Sept 2019 | Rental charges | Agreement No: 17249, From: 25/9/2019, To: 29/9/2019, Vehicle: 8312 K | 1478 | 2,940.00 AED | 0.00 AED | 205.05 AED |
| 30 Sept 2019 | Receipt | Agreement No: 17249 | 26640 | 0.00 AED | 150.00 AED | 55.05 AED |
| 5 Oct 2019 | Receipt | Agreement No: 17280 | 26664 | 0.00 AED | 368.00 AED | -312.95 AED |
| 6 Oct 2019 | Extra charges | Agreement No: 17280, From: 4/10/2019, To: 6/10/2019, Vehicle: 8210 D | 1792 | 35.35 AED | 0.00 AED | -277.60 AED |
| 6 Oct 2019 | Rental charges | Agreement No: 17280, From: 4/10/2019, To: 6/10/2019, Vehicle: 8210 D | 1791 | 735.00 AED | 0.00 AED | 457.40 AED |
| 7 Oct 2019 | Receipt | Agreement No: 17280 | 26684 | 0.00 AED | 419.00 AED | 38.40 AED |
| 23 Oct 2019 | Extra charges | Agreement No: 17335, From: 21/10/2019, To: 23/10/2019, Vehicle: 8210 D | 1996 | 60.60 AED | 0.00 AED | -674.00 AED |
| 23 Oct 2019 | Rental charges | Agreement No: 17335, From: 21/10/2019, To: 23/10/2019, Vehicle: 8210 D | 1995 | 735.00 AED | 0.00 AED | 61.00 AED |
| 28 Oct 2019 | Rental charges | Agreement No: 17358, From: 26/10/2019, To: 28/10/2019, Vehicle: 8315 N | 2298 | 2,759.92 AED | 0.00 AED | 1,815.92 AED |
| 28 Oct 2019 | Rental charges | Agreement No: 17358, From: 28/10/2019, To: 28/10/2019, Vehicle: 8315 N | 2299 | 1,499.92 AED | 0.00 AED | 3,315.84 AED |
| 28 Oct 2019 | Extra charges | Agreement No: 17358, From: 26/10/2019, To: 28/10/2019, Vehicle: 8315 N | 2300 | 40.40 AED | 0.00 AED | 3,356.24 AED |
| 5 Nov 2019 | Receipt | Agreement No: 17358 | 26945 | 0.00 AED | 500.00 AED | 1,856.24 AED |
| 13 Nov 2019 | Receipt | Agreement No: 17427 | 26995 | 0.00 AED | 945.00 AED | 911.24 AED |
| 13 Nov 2019 | Extra charges | Agreement No: 17427, From: 12/11/2019, To: 13/11/2019, Vehicle: 77727 B | 2321 | 25.25 AED | 0.00 AED | 936.49 AED |
| 13 Nov 2019 | Rental charges | Agreement No: 17427, From: 12/11/2019, To: 13/11/2019, Vehicle: 77727 B | 2320 | 945.00 AED | 0.00 AED | 1,881.49 AED |
| 17 Nov 2019 | Receipt | Agreement No: 17427 | 27016 | 0.00 AED | 35.00 AED | 1,846.49 AED |
| 17 Nov 2019 | Receipt | Agreement No: 17358 | 27017 | 0.00 AED | 30.00 AED | 1,816.49 AED |
| 23 Nov 2019 | Extra charges | Agreement No: 4674, From: 21/11/2019, To: 23/11/2019, Vehicle: 46678 J | 2410 | 70.70 AED | 0.00 AED | 1,380.74 AED |
| 23 Nov 2019 | Rental charges | Agreement No: 4674, From: 21/11/2019, To: 23/11/2019, Vehicle: 46678 J | 2409 | 435.75 AED | 0.00 AED | 1,816.49 AED |
| 9 Dec 2019 | Receipt | Agreement No: 17540 | 27167 | 0.00 AED | 945.00 AED | 871.49 AED |
| 9 Dec 2019 | Rental charges | Agreement No: 17540, From: 8/12/2019, To: 9/12/2019, Vehicle: 77727 B | 2726 | 945.00 AED | 0.00 AED | 1,816.49 AED |
| Totals | 52,492.49 AED | 46,838.78 AED | ||||
1–50 of 127
Fines & charges
Pre-closing · scanned 24 of 32 agreement(s)
Fetched live from the agreement-closing endpoints (fines, tolls, parking, pending charges). The Speed system only posts these at agreement closing, so they are not included in the statement above.
Fines (0)
0.00 AED
Tolls (0)
0.00 AED
Parking (0)
0.00 AED
Pending (2)
465.00 AED
Uninvoiced total465.00 AED
Pending (closing)
| Agreement | Charge | Amount |
|---|---|---|
| 22104 | Other | 350.00 AED |
| 20450 | Other | 115.00 AED |
Agreements
32 all time
| Agreement | Vehicle | Period | Status | Charges | Received | Balance |
|---|---|---|---|---|---|---|
| 16622 | 8210 DBMW 520 | 16 Mar 2019 → 23 Mar 2019 | Closed | 2,483.81 AED | 2,483.00 AED | 0.81 AED |
| 4599 | 43608 JAUDI A3 | 13 Apr 2019 → 14 Apr 2019 | Closed | 262.50 AED | 0.00 AED | 262.50 AED |
| 4623 | 56474 JAUDI A6 | 12 May 2019 → 13 May 2019 | Closed | 350.35 AED | 0.00 AED | 350.35 AED |
| 16902 | 8577 EBMW 420 | 13 Jun 2019 → 15 Jun 2019 | Closed | 735.00 AED | 735.00 AED | 0.00 AED |
| 17142 | 77727 BRANGE VOUGE | 29 Aug 2019 → 1 Sept 2019 | Closed | 2,890.55 AED | 2,890.50 AED | 0.05 AED |
| 17192 | 8312 KRANGE HSE | 10 Sept 2019 → 12 Sept 2019 | Closed | 1,696.20 AED | 1,695.00 AED | 1.20 AED |
| 17200 | 77727 BRANGE VOUGE | 12 Sept 2019 → 14 Sept 2019 | Closed | 1,955.65 AED | 1,955.00 AED | 0.65 AED |
| 17223 | 8210 DBMW 520 | 19 Sept 2019 → 21 Sept 2019 | Closed | 755.20 AED | 735.00 AED | 20.20 AED |
| 17238 | 8312 KRANGE HSE | 21 Sept 2019 → 23 Sept 2019 | Closed | 1,605.30 AED | 1,575.00 AED | 30.30 AED |
| 17249 | 8312 KRANGE HSE | 25 Sept 2019 → 29 Sept 2019 | Closed | 3,076.35 AED | 3,090.00 AED | -13.65 AED |
| 17280 | 8210 DBMW 520 | 4 Oct 2019 → 6 Oct 2019 | Closed | 770.35 AED | 787.00 AED | -16.65 AED |
| 17335 | 8210 DBMW 520 | 21 Oct 2019 → 23 Oct 2019 | Closed | 795.60 AED | 0.00 AED | 795.60 AED |
| 17358 | 8315 NMERCEDES G63 | 26 Oct 2019 → 28 Oct 2019 | Closed | 2,800.33 AED | 720.33 AED | 2,080.00 AED |
| 17427 | 77727 BRANGE VOUGE | 12 Nov 2019 → 13 Nov 2019 | Closed | 970.25 AED | 980.00 AED | -9.75 AED |
| 4674 | 46678 JAUDI A3 | 21 Nov 2019 → 23 Nov 2019 | Closed | 506.45 AED | 0.00 AED | 506.45 AED |
1–15 of 32
Bookings
0 all time
No bookings on record.
Invoices
72 all time
| Invoice | Date | Status | Age | Amount | Due |
|---|---|---|---|---|---|
| 340 | 13 May 2019 | Closed | 2693d | 315.00 AED | 0.00 AED |
| 341 | 13 May 2019 | Closed | 2693d | 35.35 AED | 0.00 AED |
| 392 | 23 Mar 2019 | Closed | 2744d | 2,362.60 AED | 0.00 AED |
| 393 | 23 Mar 2019 | Closed | 2744d | 121.20 AED | 0.00 AED |
| 938 | 1 Sept 2019 | Closed | 2582d | 2,835.00 AED | 0.00 AED |
| 939 | 1 Sept 2019 | Closed | 2582d | 55.55 AED | 0.00 AED |
| 1232 | 15 Jun 2019 | Closed | 2660d | 735.00 AED | 0.00 AED |
| 1468 | 12 Sept 2019 | Closed | 2571d | 1,575.00 AED | 0.00 AED |
| 1469 | 12 Sept 2019 | Closed | 2571d | 121.20 AED | 0.00 AED |
| 1474 | 23 Sept 2019 | Closed | 2560d | 1,575.00 AED | 0.00 AED |
| 1475 | 23 Sept 2019 | Closed | 2560d | 30.30 AED | 0.00 AED |
| 1478 | 29 Sept 2019 | Closed | 2554d | 2,940.00 AED | 0.00 AED |
| 1479 | 29 Sept 2019 | Closed | 2554d | 136.35 AED | 0.00 AED |
| 1533 | 21 Sept 2019 | Closed | 2562d | 735.00 AED | 0.00 AED |
| 1534 | 21 Sept 2019 | Closed | 2562d | 20.20 AED | 0.00 AED |
1–15 of 72
Receipts
65 all time
| Receipt | Date | Method | Agreement | Amount |
|---|---|---|---|---|
| 66259 | 23 Oct 2024 | — | 635163 | 2,100.00 AED |
| 66314 | 30 Oct 2024 | — | 635163 | 1,000.00 AED |
| 66315 | 30 Oct 2024 | — | 635163 | 490.00 AED |
| 66333 | 30 Oct 2024 | — | 635659 | 168.00 AED |
| 66346 | 30 Oct 2024 | — | 635659 | 100.00 AED |
61–65 of 65
Deposits
10 all time
| Deposit | Date | Status | Amount | Balance |
|---|---|---|---|---|
| 42 | 15 Jan 2020 | Expired | 1,500.00 AED | 1,500.00 AED |
| 70 | 4 Feb 2020 | Expired | 1,500.00 AED | 1,500.00 AED |
| 96 | 19 Feb 2020 | Expired | 1,500.00 AED | 1,500.00 AED |
| 195 | 8 Sept 2020 | Expired | 2,500.00 AED | 2,500.00 AED |
| 196 | 9 Aug 2020 | Expired | 2,500.00 AED | 2,500.00 AED |
| 1422 | 13 Mar 2023 | Expired | 1,500.00 AED | 1,500.00 AED |
| 1878 | 19 Aug 2024 | Expired | 1,500.00 AED | 1,500.00 AED |
| 1884 | 6 Sept 2024 | Expired | 1,500.00 AED | 1,500.00 AED |
| 1896 | 23 Oct 2024 | Expired | 1,000.00 AED | 1,000.00 AED |
| 1899 | 30 Oct 2024 | Expired | 1,000.00 AED | 1,000.00 AED |
Credit notes
2 all time
| Credit note | Date | Reason | Amount |
|---|---|---|---|
| 88 | 18 Jun 2020 | — | 1,499.92 AED |
| 89 | 18 Jun 2020 | — | 105.00 AED |