CUSTOMER PROFILE

Ali Rashidi

CODE 130Customer● Livedata through 19 Sept 2026 01:01

Agreements
18
All time
Rental charges
199,418.68 AED
Statement debits on agreements
Rental receipts
155,345.27 AED
Statement credits on agreements
Balance
-5,293.72 AED
Full ledger ending balance
Uninvoiced
0.00 AED
0 item(s) · pre-closing

Identity & contact

Name
Ali Rashidi
Code
130
Type
Customer
Category
Person
Mobile
0566441641
Phone
Phone 2
Email
ryu@gmail.com
Address
Dubai, Dubai, United Arab Emirates
Credit limit
0.00 AED
Sales person
#225675
Created
2 Oct 2019 17:03

Statement of account

143 line(s) · rental activity · all time unless narrowed

Beginning
0.00 AED
Ending
44,073.41 AED
Rental net
44,073.41 AED
Rental activity only — statement lines posted against an agreement. Non-rental GL postings (asset disposals, sale proceeds, fines, supplier charges) are excluded.
DateTypeDescriptionRefDebitCreditBalance
5 Dec 2019Extra chargesAgreement No: 17447, From: 17/11/2019, To: 5/12/2019, Vehicle: 80471 U2620303.00 AED0.00 AED3,681.41 AED
14 Dec 2019Extra chargesAgreement No: 17447, From: 6/12/2019, To: 14/12/2019, Vehicle: 80471 U2805146.45 AED0.00 AED3,827.86 AED
17 Dec 2019Rental chargesAgreement No: 17447, From: 17/11/2019, To: 17/12/2019, Vehicle: 80471 U34262,310.00 AED0.00 AED6,137.86 AED
17 Dec 2019Extra chargesAgreement No: 4667, From: 6/12/2019, To: 17/12/2019, Vehicle: 57902 J3076111.10 AED0.00 AED6,248.96 AED
25 Dec 2019Extra chargesAgreement No: 17447, From: 26/11/2019, To: 25/12/2019, Vehicle: 80471 U3449176.75 AED0.00 AED6,425.71 AED
25 Dec 2019Extra chargesAgreement No: 4667, From: 26/11/2019, To: 25/12/2019, Vehicle: 57902 J345940.40 AED0.00 AED6,466.11 AED
27 Dec 2019Rental chargesAgreement No: 4667, From: 27/11/2019, To: 27/12/2019, Vehicle: 57902 J35584,515.00 AED0.00 AED10,981.11 AED
31 Dec 2019Extra chargesAgreement No: 4667, From: 1/12/2019, To: 31/12/2019, Vehicle: 57902 J359850.50 AED0.00 AED11,031.61 AED
31 Dec 2019Extra chargesAgreement No: 17447, From: 1/12/2019, To: 31/12/2019, Vehicle: 80471 U3604106.05 AED0.00 AED11,137.66 AED
2 Jan 2020ReceiptAgreement No: 4667273190.00 AED4,515.00 AED6,622.66 AED
2 Jan 2020ReceiptAgreement No: 17447273180.00 AED2,556.00 AED4,066.66 AED
12 Jan 2020Extra chargesAgreement No: 4667, From: 25/12/2019, To: 12/1/2020, Vehicle: 57902 J38605.05 AED0.00 AED4,071.71 AED
12 Jan 2020Extra chargesAgreement No: 17447, From: 25/12/2019, To: 12/1/2020, Vehicle: 80471 U386215.15 AED0.00 AED4,086.86 AED
16 Jan 2020Rental chargesAgreement No: 17447, From: 17/12/2019, To: 16/1/2020, Vehicle: 80471 U39452,310.00 AED0.00 AED6,396.86 AED
25 Jan 2020Extra chargesAgreement No: 17447, From: 1/1/2020, To: 25/1/2020, Vehicle: 80471 U4092151.50 AED0.00 AED6,548.36 AED
25 Jan 2020Extra chargesAgreement No: 4667, From: 1/1/2020, To: 25/1/2020, Vehicle: 57902 J4105121.20 AED0.00 AED6,669.56 AED
26 Jan 2020Rental chargesAgreement No: 4667, From: 27/12/2019, To: 26/1/2020, Vehicle: 57902 J41524,515.00 AED0.00 AED11,184.56 AED
30 Jan 2020ReceiptAgreement No: 4667275130.00 AED4,717.00 AED6,467.56 AED
30 Jan 2020ReceiptAgreement No: 17447275120.00 AED2,650.00 AED3,817.56 AED
31 Jan 2020Extra chargesAgreement No: 17447, From: 1/1/2020, To: 31/1/2020, Vehicle: 80471 U3770171.70 AED0.00 AED3,989.26 AED
31 Jan 2020Extra chargesAgreement No: 4667, From: 1/1/2020, To: 31/1/2020, Vehicle: 57902 J378375.75 AED0.00 AED4,065.01 AED
31 Jan 2020Extra chargesAgreement No: 17447, From: 25/1/2020, To: 31/1/2020, Vehicle: 80471 U422335.35 AED0.00 AED4,100.36 AED
31 Jan 2020Extra chargesAgreement No: 4667, From: 25/1/2020, To: 31/1/2020, Vehicle: 57902 J423130.30 AED0.00 AED4,130.66 AED
5 Feb 2020Extra chargesAgreement No: 4667, From: 1/2/2020, To: 5/2/2020, Vehicle: 57902 J430510.10 AED0.00 AED4,140.76 AED
5 Feb 2020Extra chargesAgreement No: 17447, From: 1/2/2020, To: 5/2/2020, Vehicle: 80471 U430655.55 AED0.00 AED4,196.31 AED
15 Feb 2020Rental chargesAgreement No: 17447, From: 16/1/2020, To: 15/2/2020, Vehicle: 80471 U44522,310.00 AED0.00 AED6,506.31 AED
20 Feb 2020Extra chargesAgreement No: 4667, From: 1/2/2020, To: 20/2/2020, Vehicle: 57902 J453620.20 AED0.00 AED6,526.51 AED
20 Feb 2020Extra chargesAgreement No: 17447, From: 1/2/2020, To: 20/2/2020, Vehicle: 80471 U453965.65 AED0.00 AED6,592.16 AED
25 Feb 2020Rental chargesAgreement No: 4667, From: 26/1/2020, To: 25/2/2020, Vehicle: 57902 J46474,515.00 AED0.00 AED11,107.16 AED
1 Mar 2020ReceiptAgreement No: 4667277080.00 AED4,707.00 AED6,400.16 AED
1 Mar 2020ReceiptAgreement No: 17447277070.00 AED2,790.00 AED3,610.16 AED
16 Mar 2020Rental chargesAgreement No: 17447, From: 15/2/2020, To: 16/3/2020, Vehicle: 80471 U47972,310.00 AED0.00 AED5,920.16 AED
21 Mar 2020Fuel / chargesAgreement No: 4667, Vehicle: 57902 J Agreement No: 46674842830.50 AED0.00 AED6,750.66 AED
23 Mar 2020Extra chargesAgreement No: 17447, From: 20/2/2020, To: 23/3/2020, Vehicle: 80471 U4879863.55 AED0.00 AED7,614.21 AED
26 Mar 2020Rental chargesAgreement No: 4667, From: 25/2/2020, To: 26/3/2020, Vehicle: 57902 J49794,515.00 AED0.00 AED12,129.21 AED
31 Mar 2020Extra chargesAgreement No: 4667, From: 1/1/2020, To: 31/3/2020, Vehicle: 57902 J4877484.80 AED0.00 AED12,614.01 AED
31 Mar 2020Extra chargesAgreement No: 17447, From: 1/3/2020, To: 31/3/2020, Vehicle: 80471 U499755.55 AED0.00 AED12,669.56 AED
1 Apr 2020ReceiptAgreement No: 4667278540.00 AED6,000.00 AED6,669.56 AED
1 Apr 2020ReceiptAgreement No: 17447278530.00 AED3,230.00 AED3,439.56 AED
13 Apr 2020Extra chargesAgreement No: 17447, From: 23/3/2020, To: 13/4/2020, Vehicle: 80471 U505510.10 AED0.00 AED3,373.91 AED
15 Apr 2020Rental chargesAgreement No: 17447, From: 16/3/2020, To: 15/4/2020, Vehicle: 80471 U50842,310.00 AED0.00 AED5,683.91 AED
25 Apr 2020Rental chargesAgreement No: 4667, From: 26/3/2020, To: 25/4/2020, Vehicle: 57902 J50834,515.00 AED0.00 AED10,198.91 AED
30 Apr 2020Extra chargesAgreement No: 4667, From: 1/4/2020, To: 30/4/2020, Vehicle: 57902 J511430.30 AED0.00 AED10,229.21 AED
30 Apr 2020Extra chargesAgreement No: 17447, From: 1/4/2020, To: 30/4/2020, Vehicle: 80471 U511550.50 AED0.00 AED10,279.71 AED
3 May 2020ReceiptAgreement No: 4667278980.00 AED4,565.50 AED5,714.21 AED
3 May 2020ReceiptAgreement No: 17447278970.00 AED2,537.25 AED3,176.96 AED
15 May 2020Rental chargesAgreement No: 17447, From: 15/4/2020, To: 15/5/2020, Vehicle: 80471 U51772,310.00 AED0.00 AED5,486.96 AED
17 May 2020Extra chargesAgreement No: 4667, From: 1/5/2020, To: 17/5/2020, Vehicle: 57902 J519855.55 AED0.00 AED5,542.51 AED
17 May 2020Extra chargesAgreement No: 17447, From: 1/5/2020, To: 17/5/2020, Vehicle: 80471 U520710.10 AED0.00 AED5,552.61 AED
25 May 2020Rental chargesAgreement No: 4667, From: 25/4/2020, To: 25/5/2020, Vehicle: 57902 J52284,515.00 AED0.00 AED10,067.61 AED
Totals199,418.68 AED155,345.27 AED
51100 of 143

Fines & charges

Pre-closing · scanned 18 of 18 agreement(s)

Fetched live from the agreement-closing endpoints (fines, tolls, parking, pending charges). The Speed system only posts these at agreement closing, so they are not included in the statement above.
Fines (0)
0.00 AED
Tolls (0)
0.00 AED
Parking (0)
0.00 AED
Pending (0)
0.00 AED
Uninvoiced total0.00 AED

No uninvoiced fines or charges found.

Agreements

18 all time

AgreementVehiclePeriodStatusChargesReceivedBalance
1607780471 UTOYOTA COROLLA2 Sept 201828 Nov 2018Closed9,196.12 AED9,762.00 AED-565.88 AED
447657902 JAUDI A61 Nov 201828 Jan 2019Closed16,555.33 AED10,000.00 AED6,555.33 AED
1645447776 BRANGE SPORT9 Jan 201910 Jan 2019Closed843.05 AED843.00 AED0.05 AED
1649580471 UTOYOTA COROLLA28 Jan 201931 Jul 2019Closed19,675.95 AED19,498.52 AED177.43 AED
455057902 JAUDI A628 Jan 20199 Mar 2019Closed6,837.21 AED0.00 AED6,837.21 AED
457856474 JAUDI A69 Mar 201911 Mar 2019Closed311.09 AED0.00 AED311.09 AED
458057902 JAUDI A611 Mar 201922 Apr 2019Closed6,517.80 AED0.00 AED6,517.80 AED
460743608 JAUDI A322 Apr 201923 Apr 2019Closed150.50 AED0.00 AED150.50 AED
460857902 JAUDI A623 Apr 201910 Sept 2019Closed24,525.71 AED0.00 AED24,525.71 AED
1703680471 UTOYOTA COROLLA31 Jul 201916 Nov 2019Closed10,249.77 AED16,067.00 AED-5,817.23 AED
1719358179 CKIA Sportage10 Sept 201912 Sept 2019Closed279.99 AED0.00 AED279.99 AED
465957902 JAUDI A612 Sept 201924 Oct 2019Closed6,684.45 AED4,566.00 AED2,118.45 AED
466456474 JAUDI A624 Oct 201928 Oct 2019Closed637.34 AED0.00 AED637.34 AED
466757902 JAUDI A628 Oct 201920 Jul 2020Closed43,073.65 AED42,288.50 AED785.15 AED
1744580467 UTOYOTA COROLLA16 Nov 201917 Nov 2019Closed77.00 AED0.00 AED77.00 AED
115 of 18
← PrevPage 1 / 2Next →

Bookings

0 all time

No bookings on record.

Invoices

105 all time

InvoiceDateStatusAgeAmountDue
31711 Mar 2019Closed2748d300.99 AED0.00 AED
31811 Mar 2019Closed2748d10.10 AED0.00 AED
40731 Jul 2019Closed2606d15,944.80 AED0.00 AED
40831 Jul 2019Closed2606d3,600.65 AED0.00 AED
40931 Jul 2019Closed2606d130.50 AED0.00 AED
5059 Mar 2019Closed2750d6,019.86 AED0.00 AED
5069 Mar 2019Closed2750d186.85 AED0.00 AED
5079 Mar 2019Closed2750d630.50 AED0.00 AED
50822 Apr 2019Closed2706d6,320.85 AED0.00 AED
50922 Apr 2019Closed2706d196.95 AED0.00 AED
69710 Jan 2019Closed2808d787.50 AED0.00 AED
69810 Jan 2019Closed2808d55.55 AED0.00 AED
145512 Sept 2019Closed2563d279.99 AED0.00 AED
156923 Apr 2019Closed2705d150.50 AED0.00 AED
180510 Sept 2019Closed2565d21,069.51 AED0.00 AED
115 of 105
← PrevPage 1 / 7Next →

Receipts

47 all time

ReceiptDateMethodAgreementAmount
2577228 Apr 20191254463,085.00 AED
2591728 May 20191254463,000.00 AED
2605025 Jun 20191254463,215.00 AED
2632731 Jul 20191254464,113.52 AED
264843 Sept 20191277783,030.00 AED
266471 Oct 20192,672.00 AED
266481 Oct 20191378644,762.00 AED
269162 Nov 20191277783,037.00 AED
269172 Nov 20194,000.00 AED
271071 Dec 20191332102,774.00 AED
273182 Jan 20201332102,556.00 AED
273192 Jan 20201301094,515.00 AED
2751230 Jan 20201332102,650.00 AED
2751330 Jan 20201301094,717.00 AED
277071 Mar 20201332102,790.00 AED
1630 of 47

Deposits

0 all time

No deposits on record.

Credit notes

3 all time

Credit noteDateReasonAmount
511 Apr 202075.75 AED
7031 May 20201,100.00 AED
7131 May 20202,150.00 AED