CUSTOMER PROFILE

Abdulaziz Abdulla Ibrahim Abdulla Ibrahim

CODE 4389Customer● Livedata through 17 Nov 2026 06:04

Agreements
1
All time
Rental charges
29,385.70 AED
Statement debits on agreements
Rental receipts
66,950.00 AED
Statement credits on agreements
Balance
-37,564.30 AED
Full ledger ending balance
Uninvoiced
5.00 AED
1 item(s) · pre-closing

Identity & contact

Name
Abdulaziz Abdulla Ibrahim Abdulla Ibrahim
Code
4389
Type
Customer
Category
Person
Mobile
+971505799494
Phone
—
Phone 2
—
Email
Zayedf10@gmail.com
Address
Dubai, United Arab Emirates
Credit limit
0.00 AED
Sales person
#787473
Created
23 Jul 2026 17:28

Statement of account

38 line(s) · full account · all time unless narrowed

Beginning
0.00 AED
Ending
-37,564.30 AED
Net movement
-37,564.30 AED
Full customer account — every GL posting tagged to this contact, including non-rental entries.
DateTypeClassDescriptionRefDebitCreditBalance
24 Jul 2026ReceiptRentalAgreement No: 24230, Agreement No.:24230, Rent - 9000 , Cardoo - 300 extra paid - 150710750.00 AED9,450.00 AED-9,450.00 AED
31 Jul 2026Fuel / chargesRentalAgreement No: 24230, Vehicle: 8236 N Agreement No: 2423026407610.50 AED0.00 AED-8,839.50 AED
31 Jul 2026Extra chargesRentalAgreement No: 24230, From: 24/7/2026, To: 31/7/2026, Vehicle: 8236 N2643912.60 AED0.00 AED-8,826.90 AED
4 Aug 2026ReceiptRentalAgreement No: 24230, Agreement No.:24230, Rent - 9000, Cardoo - 150 ( 150 extra Paid last time ), Salik - 350711340.00 AED9,500.00 AED-18,326.90 AED
7 Aug 2026Extra chargesRentalAgreement No: 24230, From: 1/8/2026, To: 7/8/2026, Vehicle: 8236 N26456105.00 AED0.00 AED-18,221.90 AED
7 Aug 2026Tax / surchargeRentalAgreement No: 24230, From: 1/8/2026, To: 7/8/2026, Vehicle: 8236 N2650421.05 AED0.00 AED-18,200.85 AED
12 Aug 2026Extra chargesRentalAgreement No: 24230, From: 8/8/2026, To: 12/8/2026, Vehicle: 8236 N2668165.10 AED0.00 AED-18,135.75 AED
19 Aug 2026Extra chargesRentalAgreement No: 24230, From: 16/8/2026, To: 19/8/2026, Vehicle: 8236 N2676010.50 AED0.00 AED-18,125.25 AED
23 Aug 2026Rental chargesRentalAgreement No: 24230, From: 24/7/2026, To: 23/8/2026, Vehicle: 8236 N268799,300.00 AED0.00 AED-8,825.25 AED
23 Aug 2026Extra chargesRentalAgreement No: 24230, From: 15/8/2026, To: 23/8/2026, Vehicle: 8236 N2684852.50 AED0.00 AED-8,772.75 AED
29 Aug 2026ReceiptRentalAgreement No: 24230, Agreement No.:24230, Rent -9000 , Fine - 630, Cardoo -300 , Salik- 70712880.00 AED10,000.00 AED-18,772.75 AED
31 Aug 2026Extra chargesRentalAgreement No: 24230, From: 16/8/2026, To: 31/8/2026, Vehicle: 8236 N2697310.50 AED0.00 AED-18,762.25 AED
31 Aug 2026Extra chargesRentalAgreement No: 24230, From: 1/8/2026, To: 31/8/2026, Vehicle: 8236 N2707731.50 AED0.00 AED-18,730.75 AED
5 Sept 2026Extra chargesRentalAgreement No: 24230, From: 1/9/2026, To: 5/9/2026, Vehicle: 8236 N2717823.10 AED0.00 AED-18,707.65 AED
11 Sept 2026Extra chargesRentalAgreement No: 24230, From: 5/9/2026, To: 11/9/2026, Vehicle: 8236 N2721852.50 AED0.00 AED-18,655.15 AED
19 Sept 2026Extra chargesRentalAgreement No: 24230, From: 11/9/2026, To: 19/9/2026, Vehicle: 8236 N2737344.10 AED0.00 AED-18,611.05 AED
19 Sept 2026Tax / surchargeRentalAgreement No: 24230, From: 1/9/2026, To: 19/9/2026, Vehicle: 8236 N2739921.05 AED0.00 AED-18,590.00 AED
22 Sept 2026CommissionRental1 day Rent for 81160 M, From: 16/9/2026, To: 17/9/2026, Vehicle: 81160 M28368300.00 AED0.00 AED-18,290.00 AED
22 Sept 2026Rental chargesRentalAgreement No: 24230, From: 23/8/2026, To: 22/9/2026, Vehicle: 8236 N274878,700.00 AED0.00 AED-9,590.00 AED
22 Sept 2026Extra chargesRentalAgreement No: 24230, From: 1/9/2026, To: 22/9/2026, Vehicle: 8236 N2745242.00 AED0.00 AED-9,548.00 AED
28 Sept 2026ReceiptRentalAgreement No: 24230, Agreement No.:24230, Rent - 18400 , Cardoo - 600714680.00 AED19,000.00 AED-28,548.00 AED
29 Sept 2026Extra chargesRentalAgreement No: 24230, From: 1/9/2026, To: 29/9/2026, Vehicle: 8236 N2759910.50 AED0.00 AED-28,537.50 AED
29 Sept 2026Tax / surchargeRentalAgreement No: 24230, From: 1/9/2026, To: 29/9/2026, Vehicle: 8236 N2760521.05 AED0.00 AED-28,516.45 AED
30 Sept 2026Extra chargesRentalAgreement No: 24230, From: 1/9/2026, To: 30/9/2026, Vehicle: 8236 N2763721.00 AED0.00 AED-28,495.45 AED
1 Oct 2026Extra chargesRentalAgreement No: 24230, From: 1/9/2026, To: 1/10/2026, Vehicle: 8236 N2768910.50 AED0.00 AED-28,484.95 AED
5 Oct 2026Extra chargesRentalAgreement No: 24230, From: 1/9/2026, To: 5/10/2026, Vehicle: 8236 N2774021.00 AED0.00 AED-28,463.95 AED
8 Oct 2026Fuel / chargesRentalAgreement No: 24230, Vehicle: 8236 N Agreement No: 2423027820400.50 AED0.00 AED-28,063.45 AED
8 Oct 2026Extra chargesRentalAgreement No: 24230, From: 1/10/2026, To: 8/10/2026, Vehicle: 8236 N278375.25 AED0.00 AED-28,058.20 AED
8 Oct 2026Tax / surchargeRentalAgreement No: 24230, From: 1/10/2026, To: 8/10/2026, Vehicle: 8236 N2786921.05 AED0.00 AED-28,037.15 AED
12 Oct 2026Extra chargesRentalAgreement No: 24230, From: 1/10/2026, To: 12/10/2026, Vehicle: 8236 N2793821.00 AED0.00 AED-28,016.15 AED
17 Oct 2026CommissionRentalCardoo charge for Sep 2026 - ( Ag - 24230 ), From: 17/10/2026, To: 17/10/2026, Vehicle: 8236 N28010300.00 AED0.00 AED-27,716.15 AED
17 Oct 2026Extra chargesRentalAgreement No: 24230, From: 11/10/2026, To: 17/10/2026, Vehicle: 8236 N2803512.60 AED0.00 AED-27,703.55 AED
20 Oct 2026Extra chargesRentalAgreement No: 24230, From: 1/10/2026, To: 20/10/2026, Vehicle: 8236 N2811221.00 AED0.00 AED-27,682.55 AED
20 Oct 2026Tax / surchargeRentalAgreement No: 24230, From: 1/10/2026, To: 20/10/2026, Vehicle: 8236 N2812821.05 AED0.00 AED-27,661.50 AED
22 Oct 2026Rental chargesRentalAgreement No: 24230, From: 22/9/2026, To: 22/10/2026, Vehicle: 8236 N281409,000.00 AED0.00 AED-18,661.50 AED
31 Oct 2026ReceiptRentalAgreement No: 24230, Agreement No.:24230, car rent extra amount received for future rent717050.00 AED19,000.00 AED-37,661.50 AED
31 Oct 2026Extra chargesRentalAgreement No: 24230, From: 1/10/2026, To: 31/10/2026, Vehicle: 8236 N2829365.10 AED0.00 AED-37,596.40 AED
31 Oct 2026Tax / surchargeRentalAgreement No: 24230, From: 1/10/2026, To: 31/10/2026, Vehicle: 8236 N2831132.10 AED0.00 AED-37,564.30 AED
Totals29,385.70 AED66,950.00 AED

Fines & charges

Pre-closing · scanned 1 of 1 agreement(s)

Fetched live from the agreement-closing endpoints (fines, tolls, parking, pending charges). The Speed system only posts these at agreement closing, so they are not included in the statement above.
Fines (0)
0.00 AED
Tolls (1)
5.00 AED
Parking (0)
0.00 AED
Pending (0)
0.00 AED
Uninvoiced total5.00 AED
Tolls
AgreementPlateGateDateAmount
922934N 8236Airport Tunnel11 Nov 20265.00 AED

Agreements

1 all time

AgreementVehiclePeriodStatusChargesReceivedBalance
242308236 NNISSAN PATROL SE PLATINUM CITY · SUV24 Jul 2026 → 19 Feb 2027Open63,300.01 AED66,950.00 AED-3,649.99 AED

Bookings

0 all time

No bookings on record.

Invoices

33 all time

InvoiceDateStatusAgeAmountDue
2829331 Oct 2026Closed16d65.10 AED0.00 AED
2831131 Oct 2026Closed16d32.10 AED0.00 AED
2836822 Sept 2026Closed56d300.00 AED0.00 AED
31–33 of 33
← PrevPage 3 / 3Next →

Receipts

5 all time

ReceiptDateMethodAgreementAmount
7107524 Jul 2026—9229349,450.00 AED
711344 Aug 2026—9229349,500.00 AED
7128829 Aug 2026—92293410,000.00 AED
7146828 Sept 2026—92293419,000.00 AED
7170531 Oct 2026—92293419,000.00 AED

Deposits

0 all time

No deposits on record.

Credit notes

0 all time

No credit notes on record.