CUSTOMER PROFILE

Ritwik Katyani Jai Prakash Mishra

CODE 4371Customer● Livedata through 18 Sept 2026 23:08

Agreements
2
All time
Rental charges
8,450.95 AED
Statement debits on agreements
Rental receipts
11,050.20 AED
Statement credits on agreements
Balance
-3,329.75 AED
Full ledger ending balance
Uninvoiced
38.00 AED
6 item(s) · pre-closing

Identity & contact

Name
Ritwik Katyani Jai Prakash Mishra
Code
4371
Type
Customer
Category
Person
Mobile
+971 56 617 9939
Phone
Phone 2
Email
Ritwik.katyani@gmail.com
Address
Dubai, United Arab Emirates
Credit limit
0.00 AED
Sales person
#352152
Created
3 Jul 2026 15:24

Statement of account

47 line(s) · full account · all time unless narrowed

Beginning
0.00 AED
Ending
-3,329.75 AED
Net movement
-3,329.75 AED
Full customer account — every GL posting tagged to this contact, including non-rental entries.
DateTypeClassDescriptionRefDebitCreditBalance
3 Jul 2026ReceiptRentalAgreement No: 24205, Agreement No.:24205, Rent - 3238.10 , Cardoo - 100 , Tax - 161.91709730.00 AED3,500.00 AED-3,500.00 AED
7 Jul 2026Extra chargesRentalAgreement No: 24205, From: 3/7/2026, To: 7/7/2026, Vehicle: 48093 S2591929.40 AED0.00 AED-3,470.60 AED
7 Jul 2026Additional chargesRentalAgreement No: 24205, From: 3/7/2026, To: 7/7/2026, Vehicle: 48093 S259245.05 AED0.00 AED-3,465.55 AED
10 Jul 2026Extra chargesRentalAgreement No: 24205, From: 3/7/2026, To: 10/7/2026, Vehicle: 48093 S259977.35 AED0.00 AED-3,458.20 AED
10 Jul 2026Additional chargesRentalAgreement No: 24205, From: 3/7/2026, To: 10/7/2026, Vehicle: 48093 S2608515.15 AED0.00 AED-3,443.05 AED
15 Jul 2026Additional chargesRentalAgreement No: 24205, From: 10/7/2026, To: 15/7/2026, Vehicle: 48093 S2609310.10 AED0.00 AED-3,432.95 AED
15 Jul 2026Extra chargesRentalAgreement No: 24205, From: 3/7/2026, To: 15/7/2026, Vehicle: 48093 S2602934.65 AED0.00 AED-3,398.30 AED
18 Jul 2026Extra chargesRentalAgreement No: 24205, From: 15/7/2026, To: 18/7/2026, Vehicle: 48093 S261237.35 AED0.00 AED-3,390.95 AED
21 Jul 2026Extra chargesRentalAgreement No: 24205, From: 18/7/2026, To: 21/7/2026, Vehicle: 48093 S261537.35 AED0.00 AED-3,383.60 AED
25 Jul 2026Extra chargesRentalAgreement No: 24205, From: 20/7/2026, To: 25/7/2026, Vehicle: 48093 S2630422.05 AED0.00 AED-3,361.55 AED
28 Jul 2026Type 8Non-rentalcustomer paid fine Agreement no - 24205 ( Fine no - 7041966482 )4840.00 AED730.50 AED-4,092.05 AED
28 Jul 2026Fuel / chargesRentalAgreement No: 24205, Vehicle: 48093 S Agreement No: 2420526256730.50 AED0.00 AED-3,361.55 AED
28 Jul 2026Extra chargesRentalAgreement No: 24205, From: 25/7/2026, To: 28/7/2026, Vehicle: 48093 S263387.35 AED0.00 AED-3,354.20 AED
28 Jul 2026Additional chargesRentalAgreement No: 24205, From: 3/7/2026, To: 28/7/2026, Vehicle: 48093 S2635110.10 AED0.00 AED-3,344.10 AED
31 Jul 2026ReceiptRentalAgreement No: 24205, Agreement No.:24205, Salik Payment711140.00 AED214.20 AED-3,558.30 AED
31 Jul 2026ReceiptRentalAgreement No: 24242, Agreement No.:24242, Rent- 3238.1 , Cardoo - 100 , Tax - 161.91711150.00 AED3,500.00 AED-7,058.30 AED
31 Jul 2026Rental chargesRentalAgreement No: 24205, From: 3/7/2026, To: 31/7/2026, Vehicle: 48093 S263693,500.00 AED0.00 AED-3,558.30 AED
31 Jul 2026Extra chargesRentalAgreement No: 24205, From: 29/7/2026, To: 31/7/2026, Vehicle: 48093 S2637014.70 AED0.00 AED-3,543.60 AED
31 Jul 2026Additional chargesRentalAgreement No: 24205, From: 31/7/2026, To: 31/7/2026, Vehicle: 48093 S2637110.10 AED0.00 AED-3,533.50 AED
31 Jul 2026Extra chargesRentalAgreement No: 24242, From: 31/7/2026, To: 31/7/2026, Vehicle: 34239 S264537.35 AED0.00 AED-3,526.15 AED
31 Jul 2026Additional chargesRentalAgreement No: 24205, From: 3/7/2026, To: 31/7/2026, Vehicle: 48093 S2623230.30 AED0.00 AED-3,495.85 AED
31 Jul 2026Tax / surchargeRentalAgreement No: 24205, From: 3/7/2026, To: 31/7/2026, Vehicle: 48093 S2650013.05 AED0.00 AED-3,482.80 AED
31 Jul 2026Tax / surchargeRentalAgreement No: 24242, From: 31/7/2026, To: 31/7/2026, Vehicle: 34239 S265025.05 AED0.00 AED-3,477.75 AED
31 Jul 2026Tax / surchargeRentalAgreement No: 24205, From: 3/7/2026, To: 31/7/2026, Vehicle: 48093 S2688160.50 AED0.00 AED-3,417.25 AED
7 Aug 2026Tax / surchargeRentalAgreement No: 24242, From: 1/8/2026, To: 7/8/2026, Vehicle: 34239 S265085.05 AED0.00 AED-3,412.20 AED
7 Aug 2026Additional chargesRentalAgreement No: 24242, From: 1/8/2026, To: 7/8/2026, Vehicle: 34239 S2651215.15 AED0.00 AED-3,397.05 AED
7 Aug 2026Extra chargesRentalAgreement No: 24242, From: 1/8/2026, To: 7/8/2026, Vehicle: 34239 S2649429.40 AED0.00 AED-3,367.65 AED
8 Aug 2026Extra chargesRentalAgreement No: 24242, From: 1/8/2026, To: 8/8/2026, Vehicle: 34239 S2665054.60 AED0.00 AED-3,313.05 AED
10 Aug 2026Tax / surchargeRentalAgreement No: 24242, From: 1/8/2026, To: 10/8/2026, Vehicle: 34239 S2676912.10 AED0.00 AED-3,300.95 AED
10 Aug 2026Additional chargesRentalAgreement No: 24242, From: 1/8/2026, To: 10/8/2026, Vehicle: 34239 S267935.05 AED0.00 AED-3,295.90 AED
12 Aug 2026Extra chargesRentalAgreement No: 24242, From: 8/8/2026, To: 12/8/2026, Vehicle: 34239 S2669614.70 AED0.00 AED-3,281.20 AED
15 Aug 2026Additional chargesRentalAgreement No: 24242, From: 10/8/2026, To: 15/8/2026, Vehicle: 34239 S2679810.10 AED0.00 AED-3,271.10 AED
15 Aug 2026Tax / surchargeRentalAgreement No: 24242, From: 10/8/2026, To: 15/8/2026, Vehicle: 34239 S2677231.05 AED0.00 AED-3,240.05 AED
19 Aug 2026Additional chargesRentalAgreement No: 24242, From: 15/8/2026, To: 19/8/2026, Vehicle: 34239 S2680410.10 AED0.00 AED-3,229.95 AED
19 Aug 2026Extra chargesRentalAgreement No: 24242, From: 16/8/2026, To: 19/8/2026, Vehicle: 34239 S2675729.40 AED0.00 AED-3,200.55 AED
30 Aug 2026Rental chargesRentalAgreement No: 24242, From: 31/7/2026, To: 30/8/2026, Vehicle: 34239 S270173,500.00 AED0.00 AED299.45 AED
31 Aug 2026Extra chargesRentalAgreement No: 24242, From: 1/8/2026, To: 31/8/2026, Vehicle: 34239 S2709214.70 AED0.00 AED314.15 AED
31 Aug 2026Additional chargesRentalAgreement No: 24242, From: 1/8/2026, To: 31/8/2026, Vehicle: 34239 S271135.05 AED0.00 AED319.20 AED
31 Aug 2026Extra chargesRentalAgreement No: 24242, From: 16/8/2026, To: 31/8/2026, Vehicle: 34239 S2697422.05 AED0.00 AED341.25 AED
31 Aug 2026Tax / surchargeRentalAgreement No: 24242, From: 1/8/2026, To: 31/8/2026, Vehicle: 34239 S2698937.05 AED0.00 AED378.30 AED
31 Aug 2026Additional chargesRentalAgreement No: 24242, From: 1/8/2026, To: 31/8/2026, Vehicle: 34239 S2700025.25 AED0.00 AED403.55 AED
2 Sept 2026ReceiptRentalAgreement No: 24242, Agreement No.:24242, Car Rent 3333 tax 166.67 sailk 337713170.00 AED3,836.00 AED-3,432.45 AED
5 Sept 2026Additional chargesRentalAgreement No: 24242, From: 1/9/2026, To: 5/9/2026, Vehicle: 34239 S2711910.10 AED0.00 AED-3,422.35 AED
5 Sept 2026Extra chargesRentalAgreement No: 24242, From: 1/9/2026, To: 5/9/2026, Vehicle: 34239 S2718725.20 AED0.00 AED-3,397.15 AED
11 Sept 2026Extra chargesRentalAgreement No: 24242, From: 5/9/2026, To: 11/9/2026, Vehicle: 34239 S2721925.20 AED0.00 AED-3,371.95 AED
11 Sept 2026Additional chargesRentalAgreement No: 24242, From: 1/9/2026, To: 11/9/2026, Vehicle: 34239 S2725010.10 AED0.00 AED-3,361.85 AED
11 Sept 2026Tax / surchargeRentalAgreement No: 24242, From: 1/9/2026, To: 11/9/2026, Vehicle: 34239 S2726332.10 AED0.00 AED-3,329.75 AED
Totals8,450.95 AED11,780.70 AED

Fines & charges

Pre-closing · scanned 2 of 2 agreement(s)

Fetched live from the agreement-closing endpoints (fines, tolls, parking, pending charges). The Speed system only posts these at agreement closing, so they are not included in the statement above.
Fines (0)
0.00 AED
Tolls (6)
38.00 AED
Parking (0)
0.00 AED
Pending (0)
0.00 AED
Uninvoiced total38.00 AED
Tolls
AgreementPlateGateDateAmount
923210S 34239Jebel Ali Toll Gate16 Sept 20267.00 AED
923210S 34239Jebel Ali Toll Gate16 Sept 20267.00 AED
923210S 34239Al Barsha17 Sept 20267.00 AED
923210S 34239Al Safa South17 Sept 20267.00 AED
923210S 34239Al Safa North18 Sept 20265.00 AED
923210S 34239Al Safa South18 Sept 20265.00 AED

Agreements

2 all time

AgreementVehiclePeriodStatusChargesReceivedBalance
2420548093 SBMW 520 I · Mid range3 Jul 202631 Jul 2026Closed4,441.50 AED3,714.20 AED727.30 AED
2424234239 SAUDI A5 · Mid range31 Jul 202629 Sept 2026Open6,900.01 AED7,336.00 AED-435.99 AED

Bookings

0 all time

No bookings on record.

Invoices

42 all time

InvoiceDateStatusAgeAmountDue
2688131 Jul 2026Open49d60.50 AED60.50 AED
2697431 Aug 2026Closed18d22.05 AED0.00 AED
2698931 Aug 2026Closed18d37.05 AED0.00 AED
2700031 Aug 2026Closed18d25.25 AED0.00 AED
2701730 Aug 2026Closed19d3,500.00 AED0.00 AED
2709231 Aug 2026Closed18d14.70 AED0.00 AED
2711331 Aug 2026Closed18d5.05 AED0.00 AED
271195 Sept 2026Closed13d10.10 AED0.00 AED
271875 Sept 2026Open13d25.20 AED25.20 AED
2721911 Sept 2026Open7d25.20 AED25.20 AED
2725011 Sept 2026Open7d10.10 AED10.10 AED
2726311 Sept 2026Open7d32.10 AED32.10 AED
3142 of 42
← PrevPage 3 / 3Next →

Receipts

4 all time

ReceiptDateMethodAgreementAmount
709733 Jul 20269222073,500.00 AED
7111431 Jul 2026922207214.20 AED
7111531 Jul 20269232103,500.00 AED
713172 Sept 20269232103,836.00 AED

Deposits

0 all time

No deposits on record.

Credit notes

1 all time

Credit noteDateReasonAmount
48428 Jul 2026customer paid fine Agreement no - 24205 ( Fine no - 7041966482 )730.50 AED