CUSTOMER PROFILE
Myles Rees Lapierre
CODE 4328Customer● Livedata through 17 Nov 2026 23:06
Agreements
2
All time
Rental charges
8,874.05 AED
Statement debits on agreements
Rental receipts
8,880.20 AED
Statement credits on agreements
Balance
-6.15 AED
Full ledger ending balance
Uninvoiced
208.76 AED
2 item(s) · pre-closing
Identity & contact
- Name
- Myles Rees Lapierre
- Code
- 4328
- Type
- Customer
- Category
- Person
- Mobile
- +66992840243
- Phone
- —
- Phone 2
- —
- Lapierremyles@gmail.com
- Address
- Dubai, United Arab Emirates
- Credit limit
- 0.00 AED
- Sales person
- #352152
- Created
- 23 May 2026 09:46
Statement of account
28 line(s) · full account · all time unless narrowed
Beginning
0.00 AED
Ending
-6.15 AED
Net movement
-6.15 AED
Full customer account — every GL posting tagged to this contact, including non-rental entries.
| Date | Type | Class | Description | Ref | Debit | Credit | Balance |
|---|---|---|---|---|---|---|---|
| 23 May 2026 | Receipt | Rental | Agreement No: 24096, Agreement No.:24096, Car Rent 600 delivery 100 cardoo 100 tax 35 | 70673 | 0.00 AED | 835.00 AED | -835.00 AED |
| 25 May 2026 | Extra charges | Rental | Agreement No: 24096, From: 23/5/2026, To: 25/5/2026, Vehicle: 93756 M | 25071 | 20.20 AED | 0.00 AED | -814.80 AED |
| 31 May 2026 | Fuel / charges | Rental | Agreement No: 24096, Vehicle: 93756 M Agreement No: 24096 | 25146 | 530.50 AED | 0.00 AED | -284.30 AED |
| 31 May 2026 | Extra charges | Rental | Agreement No: 24096, From: 23/5/2026, To: 31/5/2026, Vehicle: 93756 M | 25187 | 14.10 AED | 0.00 AED | -270.20 AED |
| 31 May 2026 | Tax / surcharge | Rental | Agreement No: 24096, From: 23/5/2026, To: 31/5/2026, Vehicle: 93756 M | 25203 | 101.05 AED | 0.00 AED | -169.15 AED |
| 3 Jun 2026 | Rental charges | Rental | Agreement No: 24096, From: 23/5/2026, To: 3/6/2026, Vehicle: 93756 M | 25249 | 961.00 AED | 0.00 AED | 791.85 AED |
| 3 Jun 2026 | Extra charges | Rental | Agreement No: 24096, From: 1/6/2026, To: 3/6/2026, Vehicle: 93756 M | 25250 | 20.20 AED | 0.00 AED | 812.05 AED |
| 4 Jun 2026 | Receipt | Rental | Agreement No: 24096, Agreement No.:24096, 1 fine 500 | 70741 | 0.00 AED | 500.00 AED | 312.05 AED |
| 30 Jun 2026 | Commission | Rental | Excess amount of Cardoo, From: 30/6/2026, To: 30/6/2026, Vehicle: 93756 M | 26220 | 20.00 AED | 0.00 AED | 332.05 AED |
| 9 Jul 2026 | Receipt | Rental | Agreement No: 24096, Agreement No.:24096, Salik - 56.7 , Parking charge -105 , rent - 63 , Cardoo - 113 | 71009 | 0.00 AED | 338.20 AED | -6.15 AED |
| 1 Aug 2026 | Receipt | Rental | Agreement No: 24244, Agreement No.:24244, Rent - 2100 , Cardoo - 100 , Tax - 105 | 71140 | 0.00 AED | 2,305.00 AED | -2,311.15 AED |
| 8 Aug 2026 | Extra charges | Rental | Agreement No: 24244, From: 1/8/2026, To: 8/8/2026, Vehicle: 73156 M | 26644 | 5.25 AED | 0.00 AED | -2,305.90 AED |
| 12 Aug 2026 | Extra charges | Rental | Agreement No: 24244, From: 8/8/2026, To: 12/8/2026, Vehicle: 73156 M | 26688 | 5.25 AED | 0.00 AED | -2,300.65 AED |
| 31 Aug 2026 | Rental charges | Rental | Agreement No: 24244, From: 1/8/2026, To: 31/8/2026, Vehicle: 73156 M | 27018 | 2,305.00 AED | 0.00 AED | 4.35 AED |
| 31 Aug 2026 | Extra charges | Rental | Agreement No: 24244, From: 16/8/2026, To: 31/8/2026, Vehicle: 73156 M | 26980 | 7.35 AED | 0.00 AED | 11.70 AED |
| 31 Aug 2026 | Tax / surcharge | Rental | Agreement No: 24244, From: 1/8/2026, To: 31/8/2026, Vehicle: 73156 M | 26991 | 41.05 AED | 0.00 AED | 52.75 AED |
| 4 Sept 2026 | Receipt | Rental | Agreement No: 24244, Agreement No.:24244, car rent 1000 | 71337 | 0.00 AED | 1,000.00 AED | -947.25 AED |
| 4 Sept 2026 | Receipt | Rental | Agreement No: 24244, Agreement No.:24244, Car Rent 400 | 71338 | 0.00 AED | 400.00 AED | -1,347.25 AED |
| 5 Sept 2026 | Extra charges | Rental | Agreement No: 24244, From: 1/9/2026, To: 5/9/2026, Vehicle: 73156 M | 27160 | 5.25 AED | 0.00 AED | -1,342.00 AED |
| 16 Sept 2026 | Receipt | Rental | Agreement No: 24244, Agreement No.:24244, car rent 1000 | 71398 | 0.00 AED | 1,000.00 AED | -2,342.00 AED |
| 19 Sept 2026 | Tax / surcharge | Rental | Agreement No: 24244, From: 1/9/2026, To: 19/9/2026, Vehicle: 73156 M | 27391 | 11.05 AED | 0.00 AED | -2,330.95 AED |
| 22 Sept 2026 | Tax / surcharge | Rental | Agreement No: 24244, From: 1/9/2026, To: 22/9/2026, Vehicle: 73156 M | 27473 | 121.05 AED | 0.00 AED | -2,209.90 AED |
| 30 Sept 2026 | Commission | Rental | Cardoo charge for Sep 2026 ( Ag - 24244 ), From: 1/9/2026, To: 30/9/2026, Vehicle: 73156 M | 27992 | 100.00 AED | 0.00 AED | -2,109.90 AED |
| 30 Sept 2026 | Rental charges | Rental | Agreement No: 24244, From: 31/8/2026, To: 30/9/2026, Vehicle: 73156 M | 27623 | 2,205.00 AED | 0.00 AED | 95.10 AED |
| 2 Oct 2026 | Receipt | Rental | Agreement No: 24244, Agreement No.:24244, car rent 2100 Sailk 22 sailk park 165 cardood 100 tax 115 | 71509 | 0.00 AED | 2,502.00 AED | -2,406.90 AED |
| 5 Oct 2026 | Extra charges | Rental | Agreement No: 24244, From: 1/9/2026, To: 5/10/2026, Vehicle: 73156 M | 27757 | 10.50 AED | 0.00 AED | -2,396.40 AED |
| 12 Oct 2026 | Fuel / charges | Rental | Agreement No: 24244, Vehicle: 73156 M Agreement No: 24244 | 27907 | 180.50 AED | 0.00 AED | -2,215.90 AED |
| 27 Oct 2026 | Rental charges | Rental | Agreement No: 24244, From: 30/9/2026, To: 27/10/2026, Vehicle: 73156 M | 28207 | 2,209.75 AED | 0.00 AED | -6.15 AED |
| Totals | 8,874.05 AED | 8,880.20 AED | |||||
Fines & charges
Pre-closing · scanned 2 of 2 agreement(s)
Fetched live from the agreement-closing endpoints (fines, tolls, parking, pending charges). The Speed system only posts these at agreement closing, so they are not included in the statement above.
Fines (0)
0.00 AED
Tolls (0)
0.00 AED
Parking (1)
100.00 AED
Pending (1)
108.76 AED
Uninvoiced total208.76 AED
Plus 2 billed-but-unpaid fine(s) worth 710.00 AED — already invoiced, so shown for reference only.
Fines
| Agreement | Fine no | Authority | Date | Amount | Status |
|---|---|---|---|---|---|
| 24244 | 37224558 | RTA (Parking Fines) | 5 Oct 2026 | 180.00 AED | Unpaid |
| 24096 | 9012454534 | Dubai Police | 28 May 2026 | 530.00 AED | Unpaid |
Parking
| Agreement | Location | Entered | Total | Outstanding |
|---|---|---|---|---|
| 900600 | Dubai Mall | 31 May 2026 | 100.00 AED | 100.00 AED |
Pending (closing)
| Agreement | Charge | Amount |
|---|---|---|
| 24244 | Other | 108.76 AED |
Agreements
2 all time
| Agreement | Vehicle | Period | Status | Charges | Received | Balance |
|---|---|---|---|---|---|---|
| 24244 | 73156 MTOYOTA Corolla Cross · SUV | 1 Aug 2026 → 27 Oct 2026 | Closed | 7,007.00 AED | 7,207.00 AED | -200.00 AED |
| 24096 | 93756 MKIA Pegas · Economical | 23 May 2026 → 3 Jun 2026 | Closed | 1,647.05 AED | 1,673.20 AED | -26.15 AED |
Bookings
0 all time
No bookings on record.
Invoices
20 all time
| Invoice | Date | Status | Age | Amount | Due |
|---|---|---|---|---|---|
| 25071 | 25 May 2026 | Closed | 176d | 20.20 AED | 0.00 AED |
| 25146 | 31 May 2026 | Closed | 170d | 530.50 AED | 0.00 AED |
| 25187 | 31 May 2026 | Closed | 170d | 14.10 AED | 0.00 AED |
| 25203 | 31 May 2026 | Closed | 170d | 101.05 AED | 0.00 AED |
| 25249 | 3 Jun 2026 | Closed | 167d | 961.00 AED | 0.00 AED |
| 25250 | 3 Jun 2026 | Closed | 167d | 20.20 AED | 0.00 AED |
| 26220 | 30 Jun 2026 | Closed | 141d | 20.00 AED | 0.00 AED |
| 26644 | 8 Aug 2026 | Closed | 101d | 5.25 AED | 0.00 AED |
| 26688 | 12 Aug 2026 | Closed | 97d | 5.25 AED | 0.00 AED |
| 26980 | 31 Aug 2026 | Closed | 78d | 7.35 AED | 0.00 AED |
| 26991 | 31 Aug 2026 | Closed | 78d | 41.05 AED | 0.00 AED |
| 27018 | 31 Aug 2026 | Closed | 78d | 2,305.00 AED | 0.00 AED |
| 27160 | 5 Sept 2026 | Closed | 73d | 5.25 AED | 0.00 AED |
| 27391 | 19 Sept 2026 | Closed | 59d | 11.05 AED | 0.00 AED |
| 27473 | 22 Sept 2026 | Closed | 56d | 121.05 AED | 0.00 AED |
1–15 of 20
Receipts
8 all time
| Receipt | Date | Method | Agreement | Amount |
|---|---|---|---|---|
| 70673 | 23 May 2026 | — | 900600 | 835.00 AED |
| 70741 | 4 Jun 2026 | — | 900600 | 500.00 AED |
| 71009 | 9 Jul 2026 | — | 900600 | 338.20 AED |
| 71140 | 1 Aug 2026 | — | 923253 | 2,305.00 AED |
| 71337 | 4 Sept 2026 | — | 923253 | 1,000.00 AED |
| 71338 | 4 Sept 2026 | — | 923253 | 400.00 AED |
| 71398 | 16 Sept 2026 | — | 923253 | 1,000.00 AED |
| 71509 | 2 Oct 2026 | — | 923253 | 2,502.00 AED |
Deposits
0 all time
No deposits on record.
Credit notes
0 all time
No credit notes on record.