CUSTOMER PROFILE

ADIB

CODE 3894Supplier● Livedata through 18 Sept 2026 04:07

Agreements
0
All time
Total charged
450,432.16 AED
Statement debits
Total received
1,679,978.25 AED
Statement credits
Current balance
-1,229,546.09 AED
Statement of account
Outstanding
-1,229,546.09 AED
Outstanding report

Identity & contact

Name
ADIB
Code
3894
Type
Supplier
Category
Company
Mobile
Phone
Phone 2
Email
Address
Credit limit
0.00 AED
Sales person
Created

Statement of account

189 line(s) · all time unless narrowed

Beginning
0.00 AED
Ending
-1,229,546.09 AED
Current
-1,229,546.09 AED
DateTypeDescriptionRefDebitCreditBalance
21 Sept 2025T3Loan Deal No: WFO-285-173174-250710-1227, EMI NO 2106101,462.71 AED0.00 AED-1,493,646.35 AED
21 Sept 2025T3Loan Deal No: WFO-285-173174-250710-1226, EMI NO 2106112,963.19 AED0.00 AED-1,490,683.16 AED
21 Sept 2025T3Loan Deal No: WFO-285-173174-250710-1230, EMI NO 2106071,462.71 AED0.00 AED-1,489,220.45 AED
23 Sept 2025T3Loan Deal No: WFO-285-173174-250523-956, EMI NO 3106164,037.50 AED0.00 AED-1,485,182.95 AED
23 Sept 2025T3Loan Deal No: WFO-285-173174-250620-1079, EMI NO 2106171,128.02 AED0.00 AED-1,484,054.93 AED
23 Sept 2025T3Loan Deal No: WFO-285-173174-250620-1080, EMI NO 2106181,128.02 AED0.00 AED-1,482,926.91 AED
23 Sept 2025T3Loan Deal No: WFO-285-173174-250620-1082, EMI NO 2106201,128.02 AED0.00 AED-1,481,798.89 AED
23 Sept 2025T3Loan Deal No: WFO-285-173174-250523-955, EMI NO 3106132,951.39 AED0.00 AED-1,478,847.50 AED
23 Sept 2025T3Loan Deal No: WAUZZZGY7SA082235, EMI NO 3106142,951.39 AED0.00 AED-1,475,896.11 AED
23 Sept 2025T3Loan Deal No: WFO-285-173174-250523-957, EMI NO 3106154,037.50 AED0.00 AED-1,471,858.61 AED
23 Sept 2025T3Loan Deal No: WFO-285-173174-250620-1083, EMI NO 2106211,128.02 AED0.00 AED-1,470,730.59 AED
23 Sept 2025T3Loan Deal No: WFO-285-173174-250620-1081, EMI NO 2106191,128.02 AED0.00 AED-1,469,602.57 AED
23 Sept 2025T3Loan Deal No: WFO-285-173174-250523-953, EMI NO 31061210,208.33 AED0.00 AED-1,459,394.24 AED
16 Oct 2025T5Loan Deal No:WFO-285-173174-251007-1793, Loan Amount, Supplier Bill No: 1100015214, Supplier Bill Date: 16/10/202589660.00 AED91,035.00 AED-1,550,429.24 AED
21 Oct 2025T3Loan Deal No: WFO-285-173174-250710-1231, EMI NO 3107551,462.71 AED0.00 AED-1,548,966.53 AED
21 Oct 2025T3Loan Deal No: WFO-285-173174-250710-1229, EMI NO 3107571,462.71 AED0.00 AED-1,547,503.82 AED
21 Oct 2025T3Loan Deal No: WFO-285-173174-250710-1228, EMI NO 3107581,462.71 AED0.00 AED-1,546,041.11 AED
21 Oct 2025T3Loan Deal No: WFO-285-173174-250710-1227, EMI NO 3107591,462.71 AED0.00 AED-1,544,578.40 AED
21 Oct 2025T3Loan Deal No: WFO-285-173174-250710-1232, EMI NO 3107603,570.00 AED0.00 AED-1,541,008.40 AED
21 Oct 2025T3Loan Deal No: WFO-285-173174-250710-1226, EMI NO 3107612,963.19 AED0.00 AED-1,538,045.21 AED
21 Oct 2025T3Loan Deal No: WFO-285-173174-250710-1230, EMI NO 3107561,462.71 AED0.00 AED-1,536,582.50 AED
23 Oct 2025T3Loan Deal No: WFO-285-173174-250523-955, EMI NO 4107632,951.39 AED0.00 AED-1,533,631.11 AED
23 Oct 2025T3Loan Deal No: WAUZZZGY7SA082235, EMI NO 4107642,951.39 AED0.00 AED-1,530,679.72 AED
23 Oct 2025T3Loan Deal No: WFO-285-173174-250523-956, EMI NO 4107664,037.50 AED0.00 AED-1,526,642.22 AED
23 Oct 2025T3Loan Deal No: WFO-285-173174-250620-1079, EMI NO 3107671,128.02 AED0.00 AED-1,525,514.20 AED
23 Oct 2025T3Loan Deal No: WFO-285-173174-250620-1080, EMI NO 3107681,128.02 AED0.00 AED-1,524,386.18 AED
23 Oct 2025T3Loan Deal No: WFO-285-173174-250620-1082, EMI NO 3107701,128.02 AED0.00 AED-1,523,258.16 AED
23 Oct 2025T3Loan Deal No: WFO-285-173174-250620-1083, EMI NO 3107711,128.02 AED0.00 AED-1,522,130.14 AED
23 Oct 2025T3Loan Deal No: WFO-285-173174-250620-1081, EMI NO 3107691,128.02 AED0.00 AED-1,521,002.12 AED
23 Oct 2025T3Loan Deal No: WFO-285-173174-250523-957, EMI NO 4107654,037.50 AED0.00 AED-1,516,964.62 AED
23 Oct 2025T3Loan Deal No: WFO-285-173174-250523-953, EMI NO 41076210,208.33 AED0.00 AED-1,506,756.29 AED
21 Nov 2025T3Loan Deal No: WFO-285-173174-250710-1231, EMI NO 4108221,462.71 AED0.00 AED-1,505,293.58 AED
21 Nov 2025T3Loan Deal No: WFO-285-173174-250710-1229, EMI NO 4108241,462.71 AED0.00 AED-1,503,830.87 AED
21 Nov 2025T3Loan Deal No: WFO-285-173174-250710-1228, EMI NO 4108251,462.71 AED0.00 AED-1,502,368.16 AED
21 Nov 2025T3Loan Deal No: WFO-285-173174-250710-1227, EMI NO 4108261,462.71 AED0.00 AED-1,500,905.45 AED
21 Nov 2025T3Loan Deal No: WFO-285-173174-250710-1226, EMI NO 4108272,963.19 AED0.00 AED-1,497,942.26 AED
21 Nov 2025T3Loan Deal No: WFO-285-173174-250710-1232, EMI NO 4108283,570.00 AED0.00 AED-1,494,372.26 AED
21 Nov 2025T3Loan Deal No: WFO-285-173174-250710-1230, EMI NO 4108231,462.71 AED0.00 AED-1,492,909.55 AED
23 Nov 2025T3Loan Deal No: WFO-285-173174-250620-1079, EMI NO 4108291,128.02 AED0.00 AED-1,491,781.53 AED
23 Nov 2025T3Loan Deal No: WFO-285-173174-250620-1080, EMI NO 4108301,128.02 AED0.00 AED-1,490,653.51 AED
23 Nov 2025T3Loan Deal No: WFO-285-173174-250523-956, EMI NO 5108474,037.50 AED0.00 AED-1,486,616.01 AED
23 Nov 2025T3Loan Deal No: WFO-285-173174-250620-1082, EMI NO 4108361,128.02 AED0.00 AED-1,485,487.99 AED
23 Nov 2025T3Loan Deal No: WAUZZZGY7SA082235, EMI NO 5108372,951.39 AED0.00 AED-1,482,536.60 AED
23 Nov 2025T3Loan Deal No: WFO-285-173174-250523-955, EMI NO 5108322,951.39 AED0.00 AED-1,479,585.21 AED
23 Nov 2025T3Loan Deal No: WFO-285-173174-251007-1793, EMI NO 1108482,528.75 AED0.00 AED-1,477,056.46 AED
23 Nov 2025T3Loan Deal No: WFO-285-173174-250620-1081, EMI NO 4108331,128.02 AED0.00 AED-1,475,928.44 AED
23 Nov 2025T3Loan Deal No: WFO-285-173174-250523-953, EMI NO 51083410,208.33 AED0.00 AED-1,465,720.11 AED
23 Nov 2025T3Loan Deal No: WFO-285-173174-250620-1083, EMI NO 4108381,128.02 AED0.00 AED-1,464,592.09 AED
23 Nov 2025T3Loan Deal No: WFO-285-173174-250523-957, EMI NO 5108314,037.50 AED0.00 AED-1,460,554.59 AED
21 Dec 2025T3Loan Deal No: WFO-285-173174-250710-1231, EMI NO 5110041,462.71 AED0.00 AED-1,459,091.88 AED
Totals450,432.16 AED1,679,978.25 AED
51100 of 189

Agreements

0 all time

No agreements on record.

Bookings

0 all time

No bookings on record.

Invoices

0 all time

No invoices on record.

Receipts

0 all time

No receipts on record.

Deposits

0 all time

No deposits on record.

Credit notes

0 all time

No credit notes on record.